Werther's Original Minis Sugar Free
Nutrition Facts | Serving size 5 pieces (16g) | % Daily Value* |
---|---|---|
Calories | 45 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | <5mg | 2% |
Sodium | 65mg | 3% |
Total Carbohydrate | 14g | 5% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes | 0g Added Sugars | |
Sugar Alcohol | 14g | 5% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 2mg | 0% |
Iron | 0mg | 0% |
Potassium | 4mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
INGREDIENTS: ISOMALT, BUTTER, CREAM, SALT, NATURAL AND ARTIFICIAL FLAVORS, SOY LECITHIN EMULSIFIER, ACESULFAME K
ALLERGY INFORMATION: CONTAINS MILK, WHEAT, AND SOY
Werther’s Original Caramel Coffee Hard Candies Sugar Free
Nutrition Facts | Serving size 5 pieces (16g) | % Daily Value* |
---|---|---|
Calories | 40 | |
Total Fat | 1g | 1% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | <5mg | 2% |
Sodium | 30mg | 1% |
Total Carbohydrate | 15g | 5% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes | 0g Added Sugars | 0% |
Sugar Alcohol | 14g | |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 1mg | 0% |
Iron | 0mg | 0% |
Potassium | 4mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
INGREDIENTS: ISOMALT, BUTTER, CREAM, NATURAL AND ARTIFICIAL FLAVORS, SALT, CARAMEL COLOR, COFFEE EXTRACT, SOY LECITHIN EMULSIFIER, ACESULFAME K
ALLERGY INFORMATION: CONTAINS MILK, WHEAT, AND SOY
Werther’s Original Caramel Chocolate Flavored Hard Candies Sugar Free
Nutrition Facts | Serving size 5 pieces (16g) | % Daily Value* |
---|---|---|
Calories | 40 | |
Total Fat | 1g | 1% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | <5mg | 2% |
Sodium | 50mg | 2% |
Total Carbohydrate | 14g | 5% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes | 0g Added Sugars | 0% |
Sugar Alcohol | 14g | |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 1mg | 0% |
Iron | 0mg | 0% |
Potassium | 15mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
INGREDIENTS: ISOMALT, BUTTER, CREAM, COCOA EXTRACT, SALT, NATURAL AND ARTIFICIAL FLAVORS, CARAMEL COLOR, SOY LECITHIN EMULSIFIER, ACESULFAME K, SUCRALOSE
ALLERGY INFORMATION: CONTAINS MILK, WHEAT, AND SOY
Comment
Information about our ingredient and nutritional values are displayed here to reflect our current product formulations. We recommend you to compare this information with the information on the packaging. Any variations will be due to this being a transition period, as a result of new legislation or other changing conditions.