995.54 (T74.12XA) | Child Physical Abuse, Confirmed |
995.54 (T76.12XA) | Child Physical Abuse, Suspected |
V61.21 (Z69.010) | Encounter for mental health services for victim of child abuse by parent |
V61.21 (Z69.020) | Encounter for mental health services for victim of nonparental child abuse |
V15.41 (Z62.810) | Personal history (past history) of physical abuse in childhood |
V61.22 (Z69.011) | Encounter for mental health services for perpetrator of parental child abuse |
V62.83 (Z69.021) | Encounter for mental health services for perpetrator of nonparental child abuse |
V61.21 (Z69.010) | Encounter for mental health services for victim of child sexual abuse by parent |
V61.21 (Z69.020) | Encounter for mental health services for victim of nonparental child sexual abuse |
V15.41 (Z62.810) | Personal history (past history) of sexual abuse in childhood |
V61.22 (Z69.011) | Encounter for mental health services for perpetrator of parental child sexual abuse |
V62.83 (Z69.021) | Encounter for mental health services for perpetrator of nonparental child sexual abuse |
995.52 (T74.02XA) | Child Neglect, Confirmed |
995.52 (T76.02XA) | Child Neglect, Suspected |
V61.21 (Z69.010) | Encounter for mental health services for victim of child neglect by parent |
V61.21 (Z69.020) | Encounter for mental health services for victim of nonparental child neglect |
V15.42 (Z62.812) | Personal history (past history) of neglect in childhood |
V61.22 (Z69.011) | Encounter for mental health services for perpetrator of parental child neglect |
V62.83 (Z69.021) | Encounter for mental health services for perpetrator of nonparental child neglect |
995.51 (T74.32XA) | Child Psychological Abuse, Confirmed |
995.51 (T76.32XA) | Child Psychological Abuse, Suspected |
V61.21 (Z69.010) | Encounter for mental health services for victim of child psychological abuse by parent |
V61.21 (Z69.020) | Encounter for mental health services for victim of nonparental child psychological abuse |
V15.42 (Z62.811) | Personal history (past history) of psychological abuse in childhood |
V61.22 (Z69.011) | Encounter for mental health services for perpetrator of parental child psychological abuse |
V62.83 (Z69.021) | Encounter for mental health services for perpetrator of nonparental child psychological abuse |
995.81 (T74.11XA) | Spouse or Partner Violence, Physical, Confirmed |
995.81 (T76.11XA) | Spouse or Partner Violence, Physical, Suspected |
V61.11 (Z69.11) | Encounter for mental health services for victim of spouse or partner violence, physical |
V15.41 (Z91.410) | Personal history (past history) of spouse or partner violence, physical |
V61.12 (Z69.12) | Encounter for mental health services for perpetrator of spouse or partner violence, physical |
995.83 (T74.21XA) | Spouse or Partner Violence, Sexual, Confirmed |
995.83 (T76.21XA) | Spouse or Partner Violence, Sexual, Suspected |
V61.11 (Z69.81) | Encounter for mental health services for victim of spouse or partner violence, sexual |
V15.41 (Z91.410) | Personal history (past history) of spouse or partner violence, sexual |
V61.12 (Z69.12) | Encounter for mental health services for perpetrator of spouse or partner violence, sexual |
995.85 (T74.01XA) | Spouse or Partner Neglect, Confirmed |
995.85 (T76.01XA) | Spouse or Partner Neglect, Suspected |
V61.11 (Z69.11) | Encounter for mental health services for victim of spouse or partner neglect |
V15.42 (Z91.412) | Personal history (past history) of spouse or partner neglect |
V61.12 (Z69.12) | Encounter for mental health services for perpetrator of spouse or partner neglect |
995.82 (T74.31XA) | Spouse or Partner Abuse, Psychological, Confirmed |
995.82 (T76.31XA) | Spouse or Partner Abuse, Psychological, Suspected |
V61.11 (Z69.11) | Encounter for mental health services for victim of spouse or partner psychological abuse |
V15.42 (Z91.411) | Personal history (past history) of spouse or partner psychological abuse |
V61.12 (Z69.12) | Encounter for mental health services for perpetrator of spouse or partner psychological abuse |
995.81 (T74.11XA) | Adult Physical Abuse by Nonspouse or Nonpartner, Confirmed |
995.81 (T76.11XA) | Adult Physical Abuse by Nonspouse or Nonpartner, Suspected |
V65.49 (Z69.81) | Encounter for mental health services for victim of nonspousal or nonpartner adult abuse |
V62.83 (Z69.82) | Encounter for mental health services for perpetrator of nonspousal or nonpartner adult abuse |
V Codes (DSM-5) & Z Codes (ICD-10)
Admin
12:00 28/11/2024
V Codes (DSM-5) & Z Codes (ICD-10) Primer V Codes (used in the DSM-5 and ICD-9) and Z Codes (used in the ICD-10), also known as Other Conditions That May Be a Focus of Clinical Attention, are codes used to identify issues that are a focus of clinical attention or affect the diagnosis, course, prognosis, or treatment of a patient's mental disorder. However, these codes are