Nutrition Facts
Protein (g) | 4.77 |
---|---|
Total lipid (fat) (g) | 4.83 |
Carbohydrate, by difference (g) | 0.15 |
Energy (kcal) | 64.47 |
Sugars, total (g) | |
Fiber, total dietary (g) | |
Calcium, Ca (mg) | 6.72 |
Iron, Fe (mg) | 0.34 |
Magnesium, Mg (mg) | 3.99 |
Phosphorus, P (mg) | 40.11 |
Potassium, K (mg) | 70.77 |
Sodium, Na (mg) | 184.38 |
Zinc, Zn (mg) | 0.67 |
Copper, Cu (mg) | 0.03 |
Selenium, Se (mcg) | 4.41 |
Vitamin A, IU (IU) | |
Retinol (mcg) | |
Carotene, beta (mcg) | |
Carotene, alpha (mcg) | |
Vitamin E (alpha-tocopherol) (mg) | 0.08 |
Cryptoxanthin, beta (mcg) | |
Lycopene (mcg) | |
Lutein + zeaxanthin (mcg) | |
Vitamin C, total ascorbic acid (mg) | 0.23 |
Thiamin (mg) | 0.11 |
Riboflavin (mg) | 0.05 |
Niacin (mg) | 0.89 |
Vitamin B-6 (mg) | 0.07 |
Folate, total (mcg) | 0.84 |
Vitamin B-12 (mcg) | 0.26 |
Vitamin K (phylloquinone) (mcg) | 1.2 |
Folic acid (mcg) | |
Folate, DFE (mcg_DFE) | 0.84 |
Cholesterol (mg) | 17.64 |
Fatty acids, total saturated (g) | 1.67 |
Fatty acids, total monounsaturated (g) | 2.04 |
Fatty acids, total polyunsaturated (g) | 0.68 |