6"Sandwiches | Serving Size(g) | Calories(Kcal) | Total Fat(g) | Saturated Fat(g) | Trans Fat(g) | Carbohydrate(g) | Sugars(g) | Protein(g) |
---|---|---|---|---|---|---|---|---|
Sliced Chicken | 207 | 300 | 6 .3 | 2 .7 | 0 .2 | 41 | 5 | 20 |
Chicken Teriyaki | 257 | 362 | 7 .3 | 2 .6 | 0 .2 | 46 | 11 | 27 |
Chicken Strips | 229 | 324 | 7 .1 | 2 .5 | 0 .2 | 39 | 5 | 25 |
Roasted Chicken Breast | 232 | 331 | 8 .0 | 3 .2 | 0 .2 | 41 | 6 | 23 |
Ham | 221 | 317 | 7 .3 | 3 .1 | 0 .2 | 44 | 6 | 19 |
Italian Meatballs | 255 | 383 | 11 .7 | 5 .4 | 0 .2 | 47 | 8 | 20 |
Roast Beef | 224 | 346 | 7 .1 | 3 .1 | 0 .2 | 40 | 6 | 21 |
Taco Beef | 211 | 320 | 8 .9 | 3 .6 | 0 .2 | 42 | 6 | 17 |
Italian B.M.TTM | 229 | 409 | 16 .7 | 4 .7 | 0 .2 | 42 | 5 | 22 |
Subway ClubTM | 226 | 325 | 7 .1 | 3 .0 | 0 .2 | 41 | 6 | 21 |
Subway MeltTM | 211 | 321 | 8 .6 | 3 .7 | 0 .2 | 42 | 5 | 18 |
Tuna | 239 | 507 | 29 .1 | 5 .9 | 0 .9 | 39 | 5 | 22 |
Shrimp | 186 | 266 | 5 .7 | 2 .6 | 0 .2 | 39 | 5 | 10 |
Avocado Shrimp | 221 | 340 | 12 .7 | 3 .7 | 0 .2 | 42 | 5 | 11 |
Egg Mayo | 225 | 421 | 20 .7 | 5 .8 | 0 .3 | 41 | 6 | 17 |
Veggie DelightTM | 165 | 250 | 5 .7 | 2 .5 | 0 .2 | 39 | 5 | 10 |
Diced Beef | 236 | 366 | 10 .6 | 4 .8 | 0 .3 | 40 | 6 | 26 |
Falafel | 240 | 425 | 13 .2 | 5 .4 | 0 .2 | 58 | 9 | 16 |
Angus Beef | 238 | 412 | 16 .1 | 7 .7 | 0 .3 | 44 | 6 | 22 |
Spicy Chicken Strips | 255 | 369 | 7 .1 | 2 .4 | 0 .2 | 48 | 12 | 28 |
Sichuan Pepper Chicken | 246 | 379 | 14.0 | 5.5 | 0.1 | 36 | 5 | 24 |
*Values include wheat bread, lettuce, tomatoes, cucumber, green peppers, onions and American cheese.
Salad | Serving Size(g) | Calories(Kcal) | Total Fat(g) | Saturated Fat(g) | Trans Fat(g) | Carbohydrate(g) | Sugars(g) | Protein(g) |
---|---|---|---|---|---|---|---|---|
Sliced Chicken | 346 | 143 | 5 .1 | 2 .5 | 0 .1 | 12 | 5 | 14 |
Chicken Teriyaki | 396 | 205 | 6 .2 | 2 .4 | 0 .1 | 17 | 11 | 22 |
Chicken Strips | 368 | 167 | 5 .9 | 2 .4 | 0 .1 | 10 | 5 | 20 |
Roasted Chicken Breast | 371 | 174 | 6 .9 | 3 .0 | 0 .1 | 13 | 6 | 17 |
Ham | 360 | 159 | 6 .2 | 2 .9 | 0 .1 | 15 | 5 | 13 |
Italian Meatballs | 394 | 226 | 10 .6 | 5 .2 | 0 .1 | 18 | 8 | 14 |
Roast Beef | 363 | 189 | 5 .9 | 2 .9 | 0 .1 | 11 | 6 | 16 |
Taco Beef | 350 | 163 | 7 .8 | 3 .4 | 0 .1 | 13 | 6 | 12 |
Italian B.M.TTM | 368 | 252 | 15 .5 | 4 .6 | 0 .1 | 13 | 5 | 17 |
Subway ClubTM | 365 | 168 | 6 .0 | 2 .9 | 0 .2 | 13 | 5 | 15 |
Subway MeltTM | 350 | 163 | 7 .5 | 3 .6 | 0 .2 | 13 | 5 | 13 |
Tuna | 378 | 350 | 28 .0 | 5 .8 | 0 .8 | 10 | 5 | 16 |
Shrimp | 325 | 108 | 4 .6 | 2 .4 | 0 .1 | 10 | 5 | 5 |
Avocado Shrimp | 360 | 183 | 11 .6 | 3 .5 | 0 .1 | 13 | 5 | 5 |
Egg Mayo | 364 | 264 | 19 .6 | 5 .6 | 0 .2 | 13 | 6 | 11 |
Veggie DelightTM | 304 | 93 | 4 .5 | 2 .4 | 0 .1 | 10 | 5 | 5 |
Chicken Strip Energy Bowl | 359 | 276 | 12.9 | 4 .6 | 0 .2 | 21 | 14 | 21 |
Falafel Energy Bowl | 370 | 404 | 23.9 | 6 .2 | 0 .2 | 33 | 12 | 13 |
Taco Beef Energy Bowl | 341 | 362 | 26.5 | 7 .5 | 0 .4 | 15 | 7 .6 | 18 |
Breakfast | Serving Size(g) | Calories(Kcal) | Total Fat(g) | Saturated Fat(g) | Trans Fat(g) | Carbohydrate(g) | Sugars(g) | Protein(g) |
---|---|---|---|---|---|---|---|---|
Egg & Cheese | 125 | 276 | 7 .6 | 2 .7 | 0 .2 | 37 | 3 | 15 |
Ham & Egg | 153 | 309 | 8 .4 | 3 .0 | 0 .2 | 39 | 4 | 19 |
Steak, Egg & Cheese | 160 | 341 | 10 .8 | 4 .3 | 0 .2 | 39 | 3 | 20 |
Bacon & Egg | 135 | 324 | 11 .2 | 4 .3 | 0 .2 | 37 | 3 | 18 |
Individual Proteins (amount on 6" sub or salad, double values for footlong) |
Serving Size(g) | Calories(Kcal) | Total Fat(g) | Saturated Fat(g) | Trans Fat(g) | Carbohydrate(g) | Sugars(g) | Protein(g) |
---|---|---|---|---|---|---|---|---|
Sliced Chicken (3 slices) | 42 | 50 | 0 .6 | 0 .1 | 0 .0 | 1 | 0 | 10 |
Sliced Chicken (1 slices) | 14 | 17 | 0 .2 | 0 .0 | 0 .0 | 0 | 0 | 3 |
Chicken Teriyaki | 92 | 112 | 1 .6 | 0 .0 | 0 .0 | 7 | 6 | 17 |
Chicken Strips | 64 | 74 | 1 .4 | 0 .0 | 0 .0 | 0 | 0 | 15 |
Oven Roasted Chicken Breast | 67 | 81 | 2 .3 | 0 .7 | 0 .0 | 2 | 2 | 13 |
Ham (4 slices) | 56 | 67 | 1 .7 | 0 .6 | 0 .0 | 4 | 1 | 8 |
Ham (1 slice) | 14 | 17 | 0 .4 | 0 .1 | 0 .0 | 1 | 0 | 2 |
Bacon (2 strips) | 9 | 48 | 3 .6 | 1 .7 | 0 .0 | 0 | 0 | 3 |
Bacon (1 strip) | 5 | 24 | 1 .8 | 0 .8 | 0 .0 | 0 | 0 | 2 |
Italian Meatballs | 90 | 133 | 6 .1 | 2 .8 | 0 .0 | 8 | 3 | 10 |
Roast Beef (3 slices or 59g) | 59 | 96 | 1 .4 | 0 .5 | 0 .0 | 1 | 1 | 11 |
Roast Beef (1 slices or 19.5g) | 20 | 32 | 0 .5 | 0 .2 | 0 .0 | 0 | 0 | 4 |
Taco Beef | 46 | 70 | 3 .2 | 1 .1 | 0 .0 | 3 | 1 | 7 |
Italian B.M.TTM | 64 | 159 | 11 .0 | 2 .2 | 0 .0 | 3 | 1 | 12 |
Subway ClubTM | 62 | 75 | 1 .5 | 0 .5 | 0 .0 | 2 | 1 | 10 |
Salami (1 slice) | 6 | 24 | 2 .0 | 0 .1 | 0 .0 | 0 | 0 | 1 |
Pepperoni (1 slice) | 6 | 18 | 1 .4 | 0 .6 | 0 .0 | 0 | 0 | 1 |
Subway MeltTM | 47 | 71 | 2 .9 | 1 .2 | 0 .0 | 3 | 1 | 8 |
Tuna | 74 | 257 | 23 .5 | 3 .4 | 0 .7 | 0 | 0 | 12 |
Shrimp | 30 | 22 | 0 .1 | 0 .0 | 0 .0 | 0 | 0 | 0 |
Egg Mayo | 60 | 171 | 15 .1 | 3 .2 | 0 .1 | 2 | 1 | 7 |
Egg Patty | 45 | 41 | 2 .1 | 0 .2 | 0 .0 | 1 | 0 | 5 |
Avocado | 35 | 75 | 7 .0 | 1 .1 | 0 .0 | 2 | 0 | 1 |
American Cheese (2 slices) | 11 | 40 | 3.5 | 2 .2 | 0 .1 | 1 | 0 | 2 |
American Cheese (1 slice) | 6 | 20 | 1 .7 | 1 .1 | 0 .1 | 0 | 0 | 1 |
Shredded Cheese | 14 | 54 | 4 .2 | 2 .4 | 0 .2 | 1 | 0 | 3 |
Falafel (3 pieces) | 75 | 175 | 7 .6 | 2 .9 | 0 .0 | 19 | 4 | 6 |
Falafel (1 piece) | 25 | 58 | 2 .5 | 1 .0 | 0 .0 | 6 | 1 | 2 |
Breads 6" | Serving Size(g) | Calories(Kcal) | Total Fat(g) | Saturated Fat(g) | Trans Fat(g) | Carbohydrate(g) | Sugars(g) | Protein(g) |
---|---|---|---|---|---|---|---|---|
White | 67 | 195 | 2 .5 | 0 .3 | 0 .1 | 35 | 3 | 7 |
Wheat | 69 | 195 | 2 .1 | 0 .3 | 0 .1 | 35 | 3 | 8 |
Honey Oat | 73 | 210 | 2 .3 | 0 .4 | 0 .1 | 38 | 4 | 8 |
Parmesan Oregano | 70 | 206 | 2 .7 | 0 .4 | 0 .1 | 37 | 3 | 8 |
Spinach Wrap | 65 | 196 | 5 .4 | 2 .8 | 0 .0 | 32 | 2 | 5 |
Sauces 6" | Serving Size(g) | Calories(Kcal) | Total Fat(g) | Saturated Fat(g) | Trans Fat(g) | Carbohydrate(g) | Sugars(g) | Protein(g) |
---|---|---|---|---|---|---|---|---|
Chipotle Southwest | 14 | 66 | 6 .7 | 1 .2 | 0 .1 | 1 | 1 | 0 |
Yellow Mustard | 14 | 9 | 0 .6 | 0 .0 | 0 .0 | 1 | 0 | 1 |
Marinara | 14 | 10 | 0 .2 | 0 .0 | 0 .0 | 2 | 1 | 0 |
Sweet Onion | 18 | 33 | 0 .1 | 0 .0 | 0 .0 | 8 | 7 | 0 |
Honey Mustard | 14 | 21 | 0 .1 | 0 .0 | 0 .0 | 5 | 4 | 0 |
Mayonnaise | 14 | 100 | 11 .0 | 1 .5 | 0 .3 | 0 | 0 | 0 |
Olive Oil | 5 | 44 | 4 .9 | 0 .3 | 0 .1 | 0 | 0 | 0 |
Red Wine Vinegar | 4 | 0 .3 | 0 .0 | 0 .0 | 0 .0 | 0 .1 | 0 | 0 |
Italian Dressing | 14 | 62 | 0 .0 | 0 .0 | 0 .0 | 4 | 3 | 0 |
Thousand Island | 14 | 62 | 0 .0 | 0 .0 | 0 .0 | 4 | 3 | 0 |
Vegetables 6" | Serving Size(g) | Calories(Kcal) | Total Fat(g) | Saturated Fat(g) | Trans Fat(g) | Carbohydrate(g) | Sugars(g) | Protein(g) |
---|---|---|---|---|---|---|---|---|
Lettuce | 21 | 3 | 0 .0 | 0 .0 | 0 .0 | 0 .4 | 0 | 0 |
Tomato | 35 | 6 | 0 .1 | 0 .0 | 0 .0 | 1 | 1 | 0 |
Cucumber | 14 | 2 | 0 .0 | 0 .0 | 0 .0 | 1 | 0 | 0 |
Onion | 7 | 3 | 0 .0 | 0 .0 | 0 .0 | 1 | 0 | 0 |
Green Pepper | 7 | 1 | 0 .0 | 0 .0 | 0 .0 | 0 .3 | 0 | 0 |
Condiments 6" | Serving Size(g) | Calories(Kcal) | Total Fat(g) | Saturated Fat(g) | Trans Fat(g) | Carbohydrate(g) | Sugars(g) | Protein(g) |
---|---|---|---|---|---|---|---|---|
Pickle (3 slices) | 9 | 1 | 0 .0 | 0 .0 | 0 .0 | 0 .2 | 0 | 0 |
Olive (3 slices) | 3 | 4 | 0 .3 | 0 .1 | 0 .0 | 0 .2 | 0 | 0 |
Jalapeno (3 slices) | 4 | 2 | 0 .0 | 0 .0 | 0 .0 | 0 .2 | 0 | 0 |
Cookie | Serving Size(g) | Calories(Kcal) | Total Fat(g) | Saturated Fat(g) | Trans Fat(g) | Carbohydrate(g) | Sugars(g) | Protein(g) |
---|---|---|---|---|---|---|---|---|
White Chocolate Macadamia Nut Cookies | 45 | 217 | 10 .8 | 5 .4 | 0 .1 | 28 | 18 | 2 |
Chocolate Chip Cookie | 45 | 220 | 10 .4 | 5 .5 | 0 .1 | 30 | 18 | 2 |
Double Chocolate Chip Cookie | 45 | 200 | 8 .9 | 5 .1 | 0 .1 | 28 | 19 | 2 |
Oatmeal Raisin Cookie | 45 | 187 | 7 .6 | 3 .6 | 0 .1 | 28 | 11 | 2 |
Allergen |
Crustaceans and its products |
Mangoes and its products |
Peanuts and its products |
Milk, goat milk and its products |
Eggs and its products |
Nuts and its products |
Sesame and its products |
Cereals containing gluten and its products |
Soybeans and its products |
Fish and its products |
Nitrites/Nitrates | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White | ||||||||||||
Wheat | ||||||||||||
Honey Oat | ||||||||||||
Parmesan Oregano | ||||||||||||
Spinach Wrap | ||||||||||||
Falafel | ||||||||||||
Bacon | ||||||||||||
Chicken Strips | ||||||||||||
Chicken Teriyaki | ||||||||||||
Egg Patty | ||||||||||||
Ham | ||||||||||||
Pepperoni | ||||||||||||
Salami | ||||||||||||
Italian Meatballs | ||||||||||||
Chicken Thigh | * | * | * | * | * | * | * | "*因屬同一工廠產線食物過敏者請留意" | ||||
Tuna | ||||||||||||
Egg Mayo | ||||||||||||
Shrimp | ||||||||||||
Taco Beef | ||||||||||||
Jalapeno | ||||||||||||
Shredded Cheese | ||||||||||||
American Cheese | ||||||||||||
Marinara | ||||||||||||
Chipotle Southwest | ||||||||||||
Mayonnaise | ||||||||||||
Thousand Island | ||||||||||||
Chocolate Chip Cookie | ** | *** | ||||||||||
Double Chocolate Chip Cookie | ** | *** | ||||||||||
Oatmeal Raisin Cookie | ** | include cinnamon and raisin | ||||||||||
White Chocolate Macadamia Nut Cookies | *** | |||||||||||
Corn Chowder Soup (8 oz) | ||||||||||||
Broccoli Cheese Soup (8 oz) | ||||||||||||
Chicken Strip Energy Bowl | * | * | * | * | * | |||||||
Falafel Energy Bowl | * | * | * | * | * | * | ||||||
Taco Beef Energy Bowl | * | * | * | * | * | * | * |
*May contain traces
**Due to the nature of how these cookies are displayed in the restaurant they may come in contact with other nut containing cookies.
***Due to the nature of how these cookies are displayed in the restaurant they may come in contact with other cinnomon and raisin containing cookies.
Admin
Link nội dung: https://pi-web.eu/subway-nutrition-information-1732259107-a1765.html