Milligrams to Teaspoons Conversion Calculator
Enter the weight in milligrams below to calculate the volume in teaspoons.
Result in Teaspoons:
1 mg = 0.000202884136 tsp
1 mg < 0 tsp
Do you want to convert teaspoons to milligrams?
How to Convert Milligrams to Teaspoons
Since milligrams are a unit of mass and teaspoons are a unit of volume, which are different physical quantities, we need to know one more physical quantity of the ingredient or substance to convert between them. In this case, we need to account for the density of the substance whenever we do a conversion.
Therefore, to convert between milligrams and teaspoons of an ingredient or substance, we must either multiply or divide by its density, depending on which direction we are performing the conversion.
Milligrams to Teaspoons Formula
To convert a measurement in milligrams to teaspoons, divide the weight by the density of the ingredient or material. Note that in order for this to work, the density must be in milligrams per teaspoon (mg/tsp).
If the density is given in grams per milliliter (g/mL), then first multiply the density by 4,928.922 to convert to mg/tsp.
For a density given in g/mL, you can use this simple formula to convert:
teaspoons = milligrams / 4,928.922 × density
Thus, the volume in teaspoons is equal to the weight in milligrams divided by 4,928.922 times the density (in g/mL) of the ingredient, substance, or material.
For example, here's how to convert 5,000 milligrams to teaspoons for an ingredient with a density of 0.7 g/mL.
teaspoons = 5,000 mg / 4,928.922 × 0.7 g/mL = 1.4492 tsp
When to Convert Milligrams to Teaspoons
Milligrams and teaspoons are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction and clumping.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.
Another useful application of weight and volume conversions is chemistry. When performing chemical reactions by combining separate chemicals to produce a new chemical, one must know the exact amount of each chemical to add in order to maximize the yield of the reaction.
It is common to mix powdered chemicals with liquid, or aqueous, chemicals, and this is where it becomes very useful to convert between weights and volumes.[2]
Keep reading to learn more about each unit of measure.
What Is a Milligram?
The milligram is a unit of mass equal to 1/1,000 of a gram, or 0.0154 grains.
The milligram, or milligramme, is an SI unit of mass in the metric system. In the metric system, "milli" is the prefix for thousandths, or 10-3. Milligrams can be abbreviated as mg; for example, 1 milligram can be written as 1 mg.
A milligram is frequently referred to as a unit of weight. While technically, a milligram is a measure of mass, and weight is actually a measure of force, the two are equivalent as long as we are performing our calculations on Earth.
For example, an object with a mass of 1 milligram weighs 1 milligram on Earth, but only weighs one-sixth of that on the moon, yet still has the same mass.
Learn more about milligrams.
What Is a Teaspoon?
The teaspoon is a unit of volume equal to 1/3 of a tablespoon or 1/6 of a fluid ounce.[3] One teaspoon is equal to approximately 4.929 milliliters, but in nutrition labeling, one teaspoon is equal to exactly 5 milliliters.[4]
The teaspoon is a US customary unit of volume. Teaspoons can be abbreviated as tsp, and are also sometimes abbreviated as t, ts, or tspn. For example, 1 teaspoon can be written as 1 tsp, 1 t, 1 ts, or 1 tspn.
Learn more about teaspoons.
Milligram to Teaspoon Conversion Table
Weight in Milligrams: | Volume in Teaspoons of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
10 mg | 0.002029 tsp | 0.00197 tsp | 0.002306 tsp | 0.003835 tsp | 0.0024 tsp |
20 mg | 0.004058 tsp | 0.003939 tsp | 0.004611 tsp | 0.00767 tsp | 0.0048 tsp |
30 mg | 0.006087 tsp | 0.005909 tsp | 0.006917 tsp | 0.011506 tsp | 0.0072 tsp |
40 mg | 0.008115 tsp | 0.007879 tsp | 0.009222 tsp | 0.015341 tsp | 0.0096 tsp |
50 mg | 0.010144 tsp | 0.009849 tsp | 0.011528 tsp | 0.019176 tsp | 0.012 tsp |
60 mg | 0.012173 tsp | 0.011818 tsp | 0.013833 tsp | 0.023011 tsp | 0.0144 tsp |
70 mg | 0.014202 tsp | 0.013788 tsp | 0.016139 tsp | 0.026847 tsp | 0.0168 tsp |
80 mg | 0.016231 tsp | 0.015758 tsp | 0.018444 tsp | 0.030682 tsp | 0.0192 tsp |
90 mg | 0.01826 tsp | 0.017728 tsp | 0.02075 tsp | 0.034517 tsp | 0.0216 tsp |
100 mg | 0.020288 tsp | 0.019697 tsp | 0.023055 tsp | 0.038352 tsp | 0.024 tsp |
110 mg | 0.022317 tsp | 0.021667 tsp | 0.025361 tsp | 0.042188 tsp | 0.0264 tsp |
120 mg | 0.024346 tsp | 0.023637 tsp | 0.027666 tsp | 0.046023 tsp | 0.0288 tsp |
130 mg | 0.026375 tsp | 0.025607 tsp | 0.029972 tsp | 0.049858 tsp | 0.0312 tsp |
140 mg | 0.028404 tsp | 0.027576 tsp | 0.032277 tsp | 0.053693 tsp | 0.0336 tsp |
150 mg | 0.030433 tsp | 0.029546 tsp | 0.034583 tsp | 0.057529 tsp | 0.036 tsp |
160 mg | 0.032461 tsp | 0.031516 tsp | 0.036888 tsp | 0.061364 tsp | 0.0384 tsp |
170 mg | 0.03449 tsp | 0.033486 tsp | 0.039194 tsp | 0.065199 tsp | 0.0408 tsp |
180 mg | 0.036519 tsp | 0.035455 tsp | 0.041499 tsp | 0.069034 tsp | 0.0432 tsp |
190 mg | 0.038548 tsp | 0.037425 tsp | 0.043805 tsp | 0.07287 tsp | 0.0456 tsp |
200 mg | 0.040577 tsp | 0.039395 tsp | 0.04611 tsp | 0.076705 tsp | 0.048 tsp |
210 mg | 0.042606 tsp | 0.041365 tsp | 0.048416 tsp | 0.08054 tsp | 0.0504 tsp |
220 mg | 0.044635 tsp | 0.043334 tsp | 0.050721 tsp | 0.084375 tsp | 0.0528 tsp |
230 mg | 0.046663 tsp | 0.045304 tsp | 0.053027 tsp | 0.08821 tsp | 0.0552 tsp |
240 mg | 0.048692 tsp | 0.047274 tsp | 0.055332 tsp | 0.092046 tsp | 0.0576 tsp |
250 mg | 0.050721 tsp | 0.049244 tsp | 0.057638 tsp | 0.095881 tsp | 0.06 tsp |
260 mg | 0.05275 tsp | 0.051213 tsp | 0.059943 tsp | 0.099716 tsp | 0.0624 tsp |
270 mg | 0.054779 tsp | 0.053183 tsp | 0.062249 tsp | 0.103551 tsp | 0.0648 tsp |
280 mg | 0.056808 tsp | 0.055153 tsp | 0.064554 tsp | 0.107387 tsp | 0.0672 tsp |
290 mg | 0.058836 tsp | 0.057123 tsp | 0.06686 tsp | 0.111222 tsp | 0.0696 tsp |
300 mg | 0.060865 tsp | 0.059092 tsp | 0.069165 tsp | 0.115057 tsp | 0.072 tsp |
310 mg | 0.062894 tsp | 0.061062 tsp | 0.071471 tsp | 0.118892 tsp | 0.0744 tsp |
320 mg | 0.064923 tsp | 0.063032 tsp | 0.073776 tsp | 0.122728 tsp | 0.0768 tsp |
330 mg | 0.066952 tsp | 0.065002 tsp | 0.076082 tsp | 0.126563 tsp | 0.0792 tsp |
340 mg | 0.068981 tsp | 0.066971 tsp | 0.078387 tsp | 0.130398 tsp | 0.0816 tsp |
350 mg | 0.071009 tsp | 0.068941 tsp | 0.080693 tsp | 0.134233 tsp | 0.084 tsp |
360 mg | 0.073038 tsp | 0.070911 tsp | 0.082998 tsp | 0.138069 tsp | 0.0864 tsp |
370 mg | 0.075067 tsp | 0.072881 tsp | 0.085304 tsp | 0.141904 tsp | 0.0888 tsp |
380 mg | 0.077096 tsp | 0.07485 tsp | 0.087609 tsp | 0.145739 tsp | 0.0912 tsp |
390 mg | 0.079125 tsp | 0.07682 tsp | 0.089915 tsp | 0.149574 tsp | 0.0936 tsp |
400 mg | 0.081154 tsp | 0.07879 tsp | 0.09222 tsp | 0.15341 tsp | 0.096 tsp |
References
- National Institute of Standards & Technology, Culinary Measurement Tips, https://www.nist.gov/pml/owm/culinary-measurement-tips
- CK-12 Foundation, Introductory Chemistry (CK-12) - 12.6: Mass-Volume Stoichiometry, https://chem.libretexts.org/Bookshelves/Introductory_Chemistry/Introductory_Chemistry_(CK-12)/12%3A_Stoichiometry/12.06%3A_Mass-Volume_Stoichiometry
- Florida Department of Agriculture and Consumer Services, Cooking Conversion Guide, https://www.fdacs.gov/content/download/17165/file/P-01775.pdf
- U.S. Food & Drug Administration, Guidance for Industry: Guidelines for Determining Metric Equivalents of Household Measures, https://www.fda.gov/regulatory-information/search-fda-guidance-documents/guidance-industry-guidelines-determining-metric-equivalents-household-measures