Batch ID | Flavor | Batch Expiration | Test Date Sort ascending |
---|---|---|---|
24040325 | Unflavored | 01 April 2026 | 17 October 2024 |
24040325 | Unflavored | 01 April 2026 | 30 August 2024 |
23121321 | Unflavored | 01 December 2025 | 28 August 2024 |
23121321 | Unflavored | 31 December 2025 | 02 July 2024 |
23121321 | Unflavored | 01 December 2025 | 12 June 2024 |
23080223 | Unflavored | 31 August 2025 | 03 May 2024 |
23080223 | Unflavored | 31 August 2025 | 15 April 2024 |
23080223 | Unflavored | 31 August 2025 | 08 March 2024 |
23080223 | Unflavored | 30 August 2025 | 21 February 2024 |
23080223 | Unflavored | 30 August 2025 | 31 January 2024 |
23061339 | Unflavored | 30 June 2025 | 21 December 2023 |
23061339 | Unflavored | 30 June 2025 | 13 November 2023 |
23061339 | Unflavored | 30 June 2025 | 28 September 2023 |
23041804 | Unflavored | 30 April 2025 | 21 July 2023 |
KSM-66 Ashwagandha | Informed Choice
Admin
10:05 26/11/2024
Skip to main content