- >
- 2010 Subaru Forester Dimensions
Dimensions
Find 2010 Subaru Forester interior, exterior and cargo dimensions for the trims and styles available. Choose the desired trim / style from the dropdown list to see the corresponding dimensions.
AWD 2.5X 4dr Wagon 5M
Interior Dimensions
Cargo Volume | 33.5 | ft |
Head Room Front | 41.6 | in |
Head Room Rear | 40.4 | in |
Hip Room Front | 52.9 | in |
Hip Room Rear | 52.7 | in |
Shoulder Room Front | 56.1 | in |
Shoulder Room Rear | 55.6 | in |
Leg Room Front | 43.1 | in |
Leg Room Rear | 38.0 | in |
Interior Volume | 141.1 | ft |
Passenger Volume | 107.6 | ft |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.5 | in |
Length w/o Bumpers | - | |
Width | 79.0 | in |
Width w/o Mirrors | 70.1 | in |
Height | 65.9 | in |
Wheel Base | 103.0 | in |
Ground Clearance | 8.7 | in |
Front Track | 60.2 | in |
Rear Track | 60.2 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | 68.3 | ft |
Cargo Volume 3rd Row Down | - |
AWD 2.5X 4dr Wagon 4A
Interior Dimensions
Cargo Volume | 33.5 | ft |
Head Room Front | 41.6 | in |
Head Room Rear | 40.4 | in |
Hip Room Front | 52.9 | in |
Hip Room Rear | 52.7 | in |
Shoulder Room Front | 56.1 | in |
Shoulder Room Rear | 55.6 | in |
Leg Room Front | 43.1 | in |
Leg Room Rear | 38.0 | in |
Interior Volume | 141.1 | ft |
Passenger Volume | 107.6 | ft |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.5 | in |
Length w/o Bumpers | - | |
Width | 79.0 | in |
Width w/o Mirrors | 70.1 | in |
Height | 65.9 | in |
Wheel Base | 103.0 | in |
Ground Clearance | 8.7 | in |
Front Track | 60.2 | in |
Rear Track | 60.2 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | 68.3 | ft |
Cargo Volume 3rd Row Down | - |
AWD 2.5X Premium 4dr Wagon 5M
Interior Dimensions
Cargo Volume | 30.8 | ft |
Head Room Front | 40.0 | in |
Head Room Rear | 37.7 | in |
Hip Room Front | 52.9 | in |
Hip Room Rear | 52.7 | in |
Shoulder Room Front | 56.1 | in |
Shoulder Room Rear | 55.6 | in |
Leg Room Front | 43.1 | in |
Leg Room Rear | 38.0 | in |
Interior Volume | 132.9 | ft |
Passenger Volume | 102.1 | ft |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.5 | in |
Length w/o Bumpers | - | |
Width | 79.0 | in |
Width w/o Mirrors | 70.1 | in |
Height | 66.9 | in |
Wheel Base | 103.0 | in |
Ground Clearance | 8.7 | in |
Front Track | 60.2 | in |
Rear Track | 60.2 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | 63.0 | ft |
Cargo Volume 3rd Row Down | - |
AWD 2.5X Premium 4dr Wagon 4A
Interior Dimensions
Cargo Volume | 30.8 | ft |
Head Room Front | 40.0 | in |
Head Room Rear | 37.7 | in |
Hip Room Front | 52.9 | in |
Hip Room Rear | 52.7 | in |
Shoulder Room Front | 56.1 | in |
Shoulder Room Rear | 55.6 | in |
Leg Room Front | 43.1 | in |
Leg Room Rear | 38.0 | in |
Interior Volume | 132.9 | ft |
Passenger Volume | 102.1 | ft |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.5 | in |
Length w/o Bumpers | - | |
Width | 79.0 | in |
Width w/o Mirrors | 70.1 | in |
Height | 66.9 | in |
Wheel Base | 103.0 | in |
Ground Clearance | 8.7 | in |
Front Track | 60.2 | in |
Rear Track | 60.2 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | 63.0 | ft |
Cargo Volume 3rd Row Down | - |
AWD 2.5X Limited 4dr Wagon 4A
Interior Dimensions
Cargo Volume | 30.8 | ft |
Head Room Front | 40.0 | in |
Head Room Rear | 37.7 | in |
Hip Room Front | 52.9 | in |
Hip Room Rear | 52.7 | in |
Shoulder Room Front | 56.1 | in |
Shoulder Room Rear | 55.6 | in |
Leg Room Front | 43.1 | in |
Leg Room Rear | 38.0 | in |
Interior Volume | 132.9 | ft |
Passenger Volume | 102.1 | ft |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.5 | in |
Length w/o Bumpers | - | |
Width | 79.0 | in |
Width w/o Mirrors | 70.1 | in |
Height | 66.9 | in |
Wheel Base | 103.0 | in |
Ground Clearance | 8.7 | in |
Front Track | 60.2 | in |
Rear Track | 60.2 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | 63.0 | ft |
Cargo Volume 3rd Row Down | - |
AWD 2.5XT Premium 4dr Wagon 4A
Interior Dimensions
Cargo Volume | 30.8 | ft |
Head Room Front | 40.0 | in |
Head Room Rear | 37.7 | in |
Hip Room Front | 52.9 | in |
Hip Room Rear | 52.7 | in |
Shoulder Room Front | 56.1 | in |
Shoulder Room Rear | 55.6 | in |
Leg Room Front | 43.1 | in |
Leg Room Rear | 38.0 | in |
Interior Volume | 132.9 | ft |
Passenger Volume | 102.1 | ft |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.5 | in |
Length w/o Bumpers | - | |
Width | 79.0 | in |
Width w/o Mirrors | 70.1 | in |
Height | 66.9 | in |
Wheel Base | 103.0 | in |
Ground Clearance | 8.9 | in |
Front Track | 60.2 | in |
Rear Track | 60.2 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | 63.0 | ft |
Cargo Volume 3rd Row Down | - |
AWD 2.5XT Limited 4dr Wagon 4A
Interior Dimensions
Cargo Volume | 30.8 | ft |
Head Room Front | 40.0 | in |
Head Room Rear | 37.7 | in |
Hip Room Front | 52.9 | in |
Hip Room Rear | 52.7 | in |
Shoulder Room Front | 56.1 | in |
Shoulder Room Rear | 55.6 | in |
Leg Room Front | 43.1 | in |
Leg Room Rear | 38.0 | in |
Interior Volume | 132.9 | ft |
Passenger Volume | 102.1 | ft |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.5 | in |
Length w/o Bumpers | - | |
Width | 79.0 | in |
Width w/o Mirrors | 70.1 | in |
Height | 66.9 | in |
Wheel Base | 103.0 | in |
Ground Clearance | 8.9 | in |
Front Track | 60.2 | in |
Rear Track | 60.2 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | 63.0 | ft |
Cargo Volume 3rd Row Down | - |